<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local seo services and internet marketing for the small and medium size businesses</title>
	<atom:link href="http://www.cmnproductions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmnproductions.com</link>
	<description>Helping small businesses to be found on the web.</description>
	<lastBuildDate>Mon, 17 Oct 2011 19:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Revolution Video 2011 by Erik Qualman &#8211; Socialnomics</title>
		<link>http://www.cmnproductions.com/social-media-revolution-video-2011-by-erik-qualman-socialnomics/</link>
		<comments>http://www.cmnproductions.com/social-media-revolution-video-2011-by-erik-qualman-socialnomics/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:55:29 +0000</pubDate>
		<dc:creator>Jean-Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cmnproductions.com/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/3SuNx0UrnEo?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/3SuNx0UrnEo?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmnproductions.com/social-media-revolution-video-2011-by-erik-qualman-socialnomics/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Getting Found on the Web!</title>
		<link>http://www.cmnproductions.com/getting-found-on-the-web/</link>
		<comments>http://www.cmnproductions.com/getting-found-on-the-web/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:55:20 +0000</pubDate>
		<dc:creator>Jean-Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cmnproductions.com/?p=81</guid>
		<description><![CDATA[Most Consumers are now searching for your products and services online, can they find your website? Only a few years ago, companies were reaching their customers through Trade Shows, Print and traditional medias advertisements. Today, your prospects and future customers start their search for new suppliers, directly using the Internet. They consult search engines, blogs and social [...]]]></description>
			<content:encoded><![CDATA[<p>Most Consumers are now searching for your products and services online, can they find your website?</p>
<p>Only a few years ago, companies were reaching their customers through Trade Shows, Print and traditional medias advertisements. Today, your prospects and future customers start their search for new suppliers, directly using the Internet. They consult search engines, blogs and social media sites.</p>
<p>Today&#8217;s businesses must get found on the internet in order to remain competitive. Looking for products and services, consumers most often go first on Search Engines to find information on products and services. Is your website getting found?</p>
<p>There are two kinds of search results: paid results and organic (or natural) results.</p>
<p>Paid results are those listings that require a fee for the search engines to list their link for particular keywords.  The most widely used form of paid listing is Pay Per Click (PPC), where you pay each time someone clicks on the link in your advertisement. The price increases with the competitiveness of the keyword.</p>
<p>Organic results are gathered by search engines’ robots (crawlers) and ranked according to relevance to search terms.  This relevance is calculated by criteria such as extent of keyword match and number of links into that website.  Ranking in the organic search results is better because not only is it FREE, but research shows that people click on the organic results 70% of the time and paid results only 30% of the time.</p>
<p>How Do Search Engines Decide who ranks first?</p>
<p>Search engines rank websites in search engine results pages according to relevance to the search terms.  This relevance is calculated by looking at both on-page factors such as the content on your site and off-page factors in the form of inbound links to your website.  Off-page factors are the biggest influencers in your website’s ranking in search engine results.</p>
<p>Having a website is an important step in the right direction but like a Formula One driver without a a well tuned engine, you can&#8217;t compete if your website is not properly optimized.</p>
<p><strong>To find out how your website can be made to become more visible to search engines, call or write Jean-Paul at </strong>416-820-4004 - <a href="mailto:jp@cmnproductions.com">jp@cmnproductions.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmnproductions.com/getting-found-on-the-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to my new website !</title>
		<link>http://www.cmnproductions.com/welcome/</link>
		<comments>http://www.cmnproductions.com/welcome/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 23:31:26 +0000</pubDate>
		<dc:creator>Jean-Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cmnproductions.com/?p=1</guid>
		<description><![CDATA[Welcome to my new website! We help small and medium size company with internet marketing and  social media management in the toronto area. According to the Netcraft Web Server Survey, as of December 2009 there were around 233,848,493 websites on the world wide web. Even though you are not competing against all of them, your challenge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cmnproductions.com/wp-content/uploads/2011/01/blogweb.jpg"><img class="alignleft size-full wp-image-73" title="blogweb" src="http://cmnproductions.com/wp-content/uploads/2011/01/blogweb.jpg" alt="blogging by the sea" width="72" height="86" /></a>Welcome to my new website! We help small and medium size company with internet marketing and  social media management in the toronto area. According to the Netcraft Web Server Survey, as of December 2009 there were around 233,848,493 websites on the world wide web. Even though you are not competing against all of them, your challenge will be to take a number of measures that will allow your website to be found. On site and off site optimization is a good start but as you will find out, you will need to engage your visitors so they will keep on coming back to your site, getting to know you, trusting you and finally purchasing your products or services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmnproductions.com/welcome/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

